RATES CAMPING
The prices listed are for 1 person, per dayPrice includes: pitch, tent, caravan, camper van, hot showers, car, motorbike
PROMO (from 01-03 al 31-05 and from 01-10 al 31-10) | LOW (from 01-06 to 30-06 and from 01-09 al 30-09) | MIDDLE (from 01-07 al 31-07) | HIGH (from 01-08 al 31-08) | |
Adults | € 10,00 | € 14,00 | € 18,00 | € 20,00 |
Dog 4-11 years old | € 8,00 | € 10,00 | € 12,00 | € 14,00 |
Dog | € 1,00 | € 1,00 | € 2,00 | € 2,00 |
Electricity | € 4,00 | € 4,00 | € 4,00 | € 4,00 |
Visitors and guests | € 10,00 | € 14,00 | € 18,00 | € 20,00 |
PRICES FOR HOUSING STRUCTURES SEASON
THE PRICES LISTED ARE FOR 1 STRUCTURE, PER DAY
Price includes: bed linen/ towels ( under request )/ car/ motorbike
PROMO | PROMO (from 01-03 al 31-05 and from 01-10 al 31-10) | LOW (from 01-06 to 30-06 and from 01-09 al 30-09) | MIDDLE MIDDLE (from 01-07 al 31-07) | HIGH (from 01-08 al 31-08) |
Tukul (Overnight) x 1 People | € 22,00 | € 30,00 | € 50,00 | € 55,00 |
Tukul (Overnight) x 2 People | € 30,00 | € 40,00 | € 50,00 | € 55,00 |
Bungalow (Overnight) x 2 Pers. | € 50,00 | € 60,00 | € 70,00 | € 80,00 |
Bungalow (Overnight) x 3 Pers. | € 60,00 | € 80,00 | € 95,00 | € 110,00 |
Bungalow (Overnight) x 4 Pers. | € 70,00 | € 90,00 | € 105,00 | € 125,00 |
Bungalow with kitchen x 4 People | € 80,00 | € 100,00 | € 120,00 | € 140,00 |
Bungalow Deluxe with kitchen x 4 People | € 90,00 | € 110,00 | € 130,00 | € 150,00 |
Bungalow with kitchen x 3 People | € 75,00 | € 95,00 | € 115,00 | € 130,00 |
Bungalow with kitchen x 2 People | € 60,00 | € 70,00 | € 90,00 | € 100,00 |
Bungalow Deluxe with kitchen x 2 People | € 70,00 | € 90,00 | € 110,00 | € 120,0 |
RATES FOR MOBILE AND CARAVAN
PROMO (from 01-03 al 31-05 and from 01-10 al 31-10) | LOW (from 01-06 to 30-06 and from 01-09 al 30-09) | MIDDLE (from 01-07 al 31-07) | HIGH (from 01-08 al 31-08) | |
Mobilhome Deluxe x 6 People | € 110,00 | € 170,00 | € 230,00 | € 300,00 |
Mini Mobilhome x 4 People | € 60,00 | € 80,00 | € 100,00 | € 120,00 |
Mobilhome x 4 People | € 75,00 | € 95,00 | € 125,00 | € 145,00 |
Caravan x 2 People | € 45,00 | € 55,00 | € 65,00 | € 75,00 |
Caravan x 3 People | € 50,00 | € 60,00 | € 70,00 | € 80,00 |
Caravan x 4 People | € 55,00 | € 65,00 | € 75,00 | € 85,00 |
Caravan x 5 People | € 60,00 | € 70,00 | € 80,00 | € 90,00 |
FINAL CLEANING OF THE ACCOMMODATION
Tukul | € 15,00 |
Bungalow x 2/3 people | € 25,00 |
Bungalow x 4 people | € 50,00 |
Bungalow with kitchen x 2 people | € 30,00 |
Bungalow with kitchen x 3/4 people | € 50,00 |
Caravan x 4/5 people | € 50,00 |
Mobilhome | € 50,00 |
Mobilhome Deluxe | € 60,00 |
SMALL SIDE NOTES:
Supplement for 3rd and 5th person in Bungalow and Mobilehome € 15,00 extra per day.
Family PETs: charge for final cleaning is doubled
Extra change of towels: € 5,00 per person
Extra change of bed linen: € 10,00
Rent baby cot € 5,00 per day
Boat prices per day | Until mt. 4,00 |
From mt. 4,00 a mt. 4,50 |
From mt. 4,50 a mt. 5,00 |
From mt. 5,00 a mt. 5,50 |
From mt. 5,50 a mt. 6,00 |
From mt. 6,00 a mt. 6,50 |
From mt. 6,50 a mt. 7,00 |
From mt. 7,00 a mt. 7,50 |
From mt. 7,50 a mt. 8,00 |
From mt. 8,00 a mt. 8,50 |
From mt. 8,50 a mt. 9,00 |
From mt. 9,00 a mt. 9,50 |
From mt. 9,50 a mt. 10,50 |
March / June - September / October | €. 7,00 | €. 8,00 | €. 9,00 | €. 10,00 | €. 10,50 | €. 11,00 | €. 11,50 | €. 12,00 | €. 12,50 | €. 13,50 | €. 14,50 | €. 15,50 | €. 16,00 |
Pier | €.14,00 | €. 15,50 | €. 17,00 | €. 18,50 | €. 20,00 | €. 21,00 | €. 22,00 | €. 23,00 | €. 24,00 | €. 25,00 | €. 26,00 | €. 27,00 | €. 28,00 |
Boa | €. 9,00 | €. 10,50 | €. 12,00 | €. 13,50 | €. 15,00 | €. 16,00 | €. 17,00 | €. 18,00 | €. 19,00 | €. 20,00 | €. 21,00 | €. 22,00 | €. 23,00 |
Launching and towing | €.20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 | €. 20,00 |